Updated Size CHart
LEOTARD SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | XS | S | M | L | XL |
Length | 17 | 18 | 20 | 20 | 22 | 23 | 24 | 24.6 | 25.4 | 27 | 27.6 | 29 |
Chest | 17 | 18 | 19 | 19 | 22 | 24 | 25 | 26 | 26 | 27 | 30 | 31 |
Waist | 16.5 | 17 | 16 | 16 | 19 | 21.4 | 22 | 22 | 22 | 24 | 27 | 27 |
JERSEY SIZE CHART
SIZE | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | A2XL |
Width | 14 | 15 | 15.5 | 16.5 | 17 | 18 | 20 | 20.75 | 21 | 23 |
Length | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 31.5 |
Sleeves | 5 | 5.5 | 5.5 | 6.25 | 6.5 | 7 | 7.5 | 8.25 | 8.25 | 9 |
V-NECK SHIRT SIZE CHART
SIZE | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 21 | 22 | 23 | 24 | 24.5 | 24.5 | 26 | 26.75 | 27.5 |
Width | 27 | 28 | 29.5 | 30 | 32 | 33 | 35.5 | 37 | 39 |
Sleeves | 4.5 | 4.75 | 5 | 5.5 | 6 | 6.25 | 7.25 | 7.5 | 8 |
PERFORMANCE TEE SIZE CHART
SIZE | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 21 | 22 | 23 | 24 | 24.5 | 24.5 | 26 | 26.75 | 27.5 |
Width | 27 | 28 | 29.5 | 30 | 32 | 33 | 35.5 | 37 | 39 |
Sleeves | 4.5 | 4.75 | 5 | 5.5 | 6 | 6.25 | 7.25 | 7.5 | 8 |
HOODIE SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | AXS | AS | AM | AL | AXL | A2XL |
Chest | 11.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 15.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28 | 28.5 |
Sleeves | 14.5 | 17 | 18.5 | 19.5 | 20.5 | 21.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Waist | 9 | 10.5 | 11 | 11.5 | 12.5 | 13 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
FORM-FITTED JACKET SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | AXS | AS | AM | AL | AXL | A2XL |
Length | 18.5 | 20 | 22 | 23 | 25 | 26.5 | 28 | 29 | 30 | 31.5 | 32 | 32 |
Chest | 20 | 21 | 24 | 26 | 28 | 30 | 33 | 35 | 36 | 38 | 40 | 42 |
Arm Sleeves | 16 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Hip | 21 | 23 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
STRAIGHT-FIT JACKET SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | AXS | AS | AM | AL | AXL | A2XL |
Length | 16.5 | 18 | 19.5 | 21 | 22 | 24 | 25.5 | 26 | 27 | 28 | 28.5 | 29.5 |
Chest | 21 | 24 | 26 | 28 | 30 | 32 | 35 | 37 | 38 | 39 | 41 | 43 |
Arm Sleeves | 14.5 | 16.5 | 18 | 19 | 21 | 22 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Hip | 20 | 22 | 25 | 27 | 29 | 32 | 34 | 36 | 37 | 39 | 41 | 43 |
MUSCLE TANK TOP SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 17.5 | 19 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 | 26 | 27 | 28 | 29 |
Width | 20.5 | 22.5 | 23.5 | 24.5 | 26.5 | 27.5 | 29.5 | 30.5 | 32.5 | 34.5 | 35.5 | 38.5 |
RACERBACK TANK TOP SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 17 | 18.5 | 20.5 | 21.5 | 22 | 23 | 24 | 25.5 | 26 | 27 | 28 | 29 |
Width | 10 | 11 | 11.5 | 12.5 | 13 | 14 | 15 | 15.5 | 16 | 17 | 18 | 19 |
SPORTS BRA SIZE CHART - UNSTRETCHED
SIZE | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 10 | 10.4 | 11 | 11.4 | 12 | 12.4 | 13 | 13.4 | 14 |
Chest | 22 | 23 | 24 | 25 | 26 | 27 | 26 | 29 | 30 |
WOMEN'S LEGGINGS SIZE CHART
SIZE | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL |
Length | 26.5 | 27.5 | 29.5 | 31 | 32.5 | 35.5 | 37 | 37.5 | 38.5 |
Waist | 16 | 18 | 20 | 22 | 24 | 27 | 28 | 30 | 32 |
BASKETBALL SHORTS SIZE CHART
SIZE | YM | YL/AXXS | YL/AXS | SM | MD | LG | XL | XXL |
Waist | 22-28 | 24-30 | 26-32 | 26-32 | 28-34 | 30-36 | 32-38 | 34-40 |
Hips | 40 | 42 | 44 | 44 | 46 | 48 | 50 | 52 |
DANCE SHORTS/SKORTS SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 6 | 6.6 | 7.4 | 8 | 8.4 | 9 | 9.4 | 9 | 9.6 | 10 | 11.4 | 11.6 |
Waist | 18 | 18.5 | 19.5 | 20 | 20 | 21 | 22 | 22.4 | 23.4 | 23.4 | 28 | 29 |
Hip | 21 | 21.5 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 35 | 36 |
PUFFER VEST SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | A2XL |
Length | 18.25 | 19.25 | 21 | 21.75 | 22.75 | 23.5 | 24.5 | 26 | 27 | 28 | 29 | 30 |
Chest | 13 | 14 | 15.5 | 17 | 17.75 | 18.5 | 19.5 | 21 | 22 | 23 | 24 | 25 |
Waist | 12 | 12.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
JOGGERS SIZE CHART
SIZE | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL | A2XL |
Length | 20 | 30 | 31.5 | 32 | 33 | 33 | 36 | 37.5 | 38.5 | 40 | 41 |
Waist | 20-26 | 22-27 | 24-28 | 26-30 | 27-32 | 27-32 | 28-32 | 30-34 | 32-36 | 34-38 |
36-40 |
WINDBREAKER SIZE CHART
SIZE | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL | A2XL |
Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 28 | 29 | 30 | 31 | 32 |
Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27 | 28 | 29 |
30 |
THIN VEST SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | AXS | AS | AM | AL | AXL | A2XL |
Length | 16.5 | 18 | 19.5 | 21 | 22 | 24 | 25.5 | 26 | 27 | 28 | 28.5 | 29.5 |
Chest | 21 | 24 | 26 | 28 | 30 | 32 | 35 | 37 | 38 | 39 | 41 | 43 |
RUNNING SHORTS SIZE CHART
SIZE | 4 | 6 | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL |
Length | 4.5 | 5.5 | 7.5 | 8.5 | 9.5 | 9.5 | 10 | 11 | 11.5 | 12 | 13 | 14 |
Waist | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Hip | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 42 | 44 | 45 |
BIKER SHORTS SIZE CHART
SIZE | YXS | YS | YM | YL | YXL | AXS | AS | AM | AL | AXL | A2XL | A3XL |
Length | 13.4 | 14 | 14.4 | 14.4 | 15 | 14 | 15.4 | 15.4 | 15.4 | 16.4 | 17.4 | 18 |
Waist | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 29 | 31 | 40 | 42 |
Hip | 23 | 25 | 26 | 29 | 29 | 28 | 29 | 32 | 34 | 37 | 45 | 47 |